AC / HOME & DESTINATION
PARSEK JUPITER-AC7
7 kW
A compact AC wallbox for homes, offices and apartment parking, with app-adjustable current to suit the available supply.
- Type-2 · 5 m tethered cable
- 230 V single-phase · 16–32 A
- IP65 · Bluetooth · App / RFID
2-year equipment warranty · CE-RED & CB certified
View technical specifications
| Rated power | 7 kW |
|---|---|
| Connector | Type-2, 5 m tethered cable |
| Supply | 230 Vac ±15%, single-phase |
| Output current | 16–32 A, adjustable through the app |
| Efficiency | ≥99% |
| Ground fault detection | AC 30 mA + DC 6 mA |
| Protection | Overcurrent, undervoltage, no-voltage, short circuit, over-temperature, leakage, lightning and integrated surge protection |
| Ingress protection | IP65 |
| Enclosure | Flame-retardant UL94 V-0 PC/ASA |
| Operating temperature | −30°C to +50°C |
| Storage temperature | −40°C to +70°C |
| Noise | <40 dB during charging |
| Connectivity | Bluetooth |
| Authentication | App / RFID / AutoStart |
| App functions | Start/stop, current setting, charging schedules and session history |
| Status indication | Ambient LED light bar |
| Dimensions (W × D × H) | 310 × 224 × 128 mm |
| Weight | 4.2 kg including cable and connector |
| Mounting | Wall-mounted; optional pedestal |
| Design standard | IEC 61851-1 |
| EMC compliance | EN IEC 61851-21-2, EN IEC 61000-3-11, EN 61000-3-12 |
| Certification | CE-RED, CB |
| Equipment warranty | 2 years |
Requires a dedicated 40 A single-phase circuit with upstream MCB. Cable runs beyond the standard 10 m allowance are quoted separately. Specifications are subject to change.
Request datasheet on WhatsApp ↗




